| COURSE | INTAKE CAPACITY | DATE OF ADDMISSION |
| D. PHARM
(2 Years & 3 Months Course) |
60 (Sixty) Per Annum | 15th July - 30th August ( Subject to selection made by DMET , Orissa ) |
| D.Pharm Syllabus as per PCI regulation 2020 | ||||||
| DIPLOMA IN PHARMACY(PART-I)EXAMINATION | ||||||
| Subject | Maximum mark for Theory Examination | Maximum mark for Practical Examination | ||||
| Subject | Annual | Sessional | Total | Annual | Sessional | Total |
| Pharamaceutics - I | 80 | 20 | 100 | 80 | 20 | 100 |
| Pharamachemistry - I | 80 | 20 | 100 | 80 | 20 | 100 |
| Pharamacognosy | 80 | 20 | 100 | 80 | 20 | 100 |
| Human Anatomy & Physiology | 80 | 20 | 100 | 80 | 20 | 100 |
| Social Pharmacy | 80 | 20 | 100 | 80 | 20 | 100 |
| Total | 500+ | 500 | ||||
| DIPLOMA IN PHARMACY(PART-II)EXAMINATION | ||||||
| Subject | Maximum mark for Theory Examination | Maximum mark for Practical Examination | ||||
| Subject | Annual | Sessional | Total | Annual | Sessional | Total |
| Pharmacology | 80 | 20 | 100 | 80 | 20 | 100 |
| Community Pharmacy & Management | 80 | 20 | 100 | 80 | 20 | 100 |
| Biochemistry & Clinical Pathology | 80 | 20 | 100 | 80 | 20 | 100 |
| Pharmacotherapeutics | 80 | 20 | 100 | |||
| Hospital & Clinical patholgy | 80 | 20 | 100 | |||
| Pharmacy law & Ethics | 80 | 20 | 100 | 80 | 20 | 100 |
| Total | 600+ | 500 | ||||
